ArcelorMittal Distribution Solutions Poland’s assortment consists of long metallurgical products with features that meet the highest quality standards.
Our offer includes a full range of products in each of the available groups of goods and also provides the possibility of making some flat steel bars and rods in non-standard dimensions at the customer’s request. We prepare flat, square and ribbed bars based on various steel grades and with various proportions of additives – starting with unalloyed and low-alloy steel with increased strength and ending with special steel for concrete reinforcement.
The diversity of our offer in terms of the types of bar steel as well as the basic dimensional parameters and production material gives the assortment a comprehensive character. In addition, we also offer prefabrication of steel products.
ArcelorMittal Distribution Solutions Poland’s range includes round steel bars of dimensions and tolerances as specified in EN 10060:2003. For their production, low-alloy steel with good machinability or low-alloy steel with increased strength is used, which allows selection of the product corresponding to the intended purpose. The availability of various trading lengths and diameters takes into account the different needs of the machine, automotive and construction industries.
Dimensions: | EN 10060:2003 |
Tolerances: | EN 10060:2003 |
Surface: | acc. to EN 10021:1995, class A |
Grades: | S235JR, S355J2, C45, 41Cr4, 16MnCr5, 42CrMo4, St5 |
Lengths: | commercial L=6/6.1 m and 12/12.1 m |
|
|
Notes:
* minimum tonnage and delivery terms to be agreed
** items offered in lengths L=5 - 8 m
ArcelorMittal Distribution Solutions Poland’s assortment of products includes flat steel bars in a flat and wide standard, and with a tolerance corresponding to EU 10058 and EU 91-81. The products are based on general low-alloy steel and low-alloy steel with increased strength, used in the production of structures with a high load and impact resistance at low temperatures. Flat steel is made both in standard sizes and on request.
|
Width / thickness | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45* | 50* | 60* |
Weight [kg/m] | |||||||||||||||||||
20 | 0.628 | 0.785 | 0.942 | 1.10 | 1.26 | 1.57 | 1.88 | 2.20 | 2.36 | ||||||||||
25 | 0.785 | 0.981 | 1.18 | 1.37 | 1.57 | 1.96 | 2.36 | 2.75 | 2.94 | 3.14 | 3.53 | ||||||||
30 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.36 | 2.83 | 3.30 | 3.53 | 3.77 | 4.24 | 4.71 | |||||||
35 | 1.10 | 1.37 | 1.65 | 1.92 | 2.20 | 2.75 | 3.30 | 3.85 | 4.12 | 4.40 | 4.95 | 5.50 | 6.87 | ||||||
40 | 1.26 | 1.57 | 1.88 | 2.20 | 2.51 | 3.14 | 3.77 | 4.40 | 4.71 | 5.02 | 5.65 | 6.28 | 7.85 | 9.42 | |||||
45 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.53 | 4.24 | 4.95 | 5.30 | 5.65 | 6.36 | 7.07 | 8.83 | 10.60 | |||||
50 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.93 | 4.71 | 5.50 | 5.89 | 6.28 | 7.07 | 7.85 | 9.81 | 11.80 | 13.70 | ||||
55 | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 4.32 | 5.18 | 6.04 | 6.48 | 6.91 | 7.77 | 8.64 | 10.80 | 13.00 | 15.10 | ||||
60 | 1.88 | 2.36 | 2.83 | 3.30 | 3.77 | 4.71 | 5.65 | 6.59 | 7.07 | 7.54 | 8.48 | 9.42 | 11.8 | 14.1 | 16.5 | 18.8 | |||
65 | 2.55 | 3.06 | 3.57 | 4.08 | 5.10 | 6.12 | 7.14 | 7.65 | 8.16 | 9.18 | 10.20 | 12.80 | 15.30 | 17.90 | 20.40 | 23.00 | |||
70 | 2.75 | 3.30 | 3.85 | 4.40 | 5.50 | 6.59 | 7.69 | 8.24 | 8.79 | 9.89 | 11.0 | 13.70 | 16.50 | 19.20 | 22.0 | 24.70 | 27.50 | ||
80 | 3.14 | 3.77 | 4.40 | 5.02 | 6.28 | 7.54 | 8.79 | 9.42 | 10.0 | 11.30 | 12.60 | 15.70 | 18.80 | 22.00 | 25.10 | 28.30 | 31.40 | ||
90 | 3.53 | 4.24 | 4.95 | 5.65 | 7.07 | 8.48 | 9.89 | 10.60 | 11.30 | 12.70 | 14.10 | 17.70 | 21.20 | 24.70 | 28.30 | 31.80 | 35.30 | ||
100 | 3.93 | 4.71 | 5.50 | 6.28 | 7.85 | 9.42 | 11.00 | 11.80 | 12.60 | 14.10 | 15.70 | 19.60 | 23.60 | 27.50 | 31.40 | 35.30 | |||
110 | 6.91 | 8.64 | 10.40 | 12.10 | 13.00 | 13.80 | 15.50 | 17.30 | 21.60 | 25.90 | 30.20 | 34.50 | |||||||
120 | 7.54 | 9.42 | 11.30 | 13.20 | 14.10 | 15.10 | 17.00 | 18.80 | 23.60 | 28.30 | |||||||||
130 | 8.16 | 10.20 | 12.30 | 14.30 | 15.30 | 16.30 | 18.40 | 20.40 | 25.50 | 30.60 | 35.70 | 40.80 | 45.90 | 51.00 | 62.20 | ||||
140 | 8.79 | 11.00 | 13.20 | 15.40 | 16.50 | 17.60 | 19.80 | 22.00 | 27.50 | 33.00 | 38.50 | 44.00 | 49.50 | 55.00 | 65.90 | ||||
150 | 9.42 | 11.80 | 14.10 | 16.50 | 17.70 | 18.80 | 21.20 | 23.60 | 29.40 | 35.30 | 41.20 | 47.10 | 53.00 | 58.90 | 70.70 | ||||
160 | 10.10 | 12.60 | 15.10 | 17.60 | 18.80 | 20.10 | 22.60 | 25.10 | 31.40 | 37.70 | 44.00 | 50.20 | 56.50 | 62.80 | 75.40 | ||||
170 | 10.70 | 13.30 | 16.00 | 18.70 | 20.00 | 21.40 | 24.00 | 26.70 | 33.40 | 40.00 | 46.70 | 53.40 | 60.10 | 66.70 | 80.10 | ||||
180 | 11.30 | 14.10 | 17.00 | 19.80 | 21.20 | 22.60 | 25.40 | 28.30 | 35.30 | ||||||||||
200 | 12.60 | 15.70 | 18.80 | 22.00 | 23.60 | 25.10 | 28.30 | 31.40 | 39.30 | 47.10 | 55.00 | 62.80 | |||||||
220* | 17.30 | 20.70 | 25.90 | 34.50 | 43.20 | 51.80 | 60.40 | 69.10 | |||||||||||
250* | 19.60 | 23.60 | 29.40 | 39.60 | 49.10 | 58.90 | 68.70 | 78.50 | |||||||||||
300* | 23.60 | 28.30 | 35.30 | 47.10 | 58.90 | 70.70 | 82.40 | 94.20 | |||||||||||
350* | 27.50 | 33.00 | 41.20 | 56.00 | 68.70 | 82.40 | 96.20 | 109.9 | |||||||||||
400* | 31.40 | 37.70 | 47.10 | 62.80 | 78.50 | 94.20 | 109.9 | 125.6 | |||||||||||
Width / thickness | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45* | 50* | 60* |
Notes:
* upon request
ArcelorMittal Distribution Solutions Poland products in the field of long products include ribbed bars dedicated to concrete reinforcement. The objects are made of special steel grades that meet certain standards. Optimal yield strength and appropriate parameters in terms of tensile strength determine the possibility of selecting a product in relation to specific needs. The products are available in diameters between 6-40mm, and lengths between 12-15m.
Grades | Dimensions [mm] | Length [mm] | Product standard |
BSt500S | 6 - 40 | 12000 - 15000 | DIN 488 |
B500SP | 6 - 40 | 12000 - 15000 | PN/H-93220 |
B500NC | 10 - 32 | 12000 - 15000 | NS 3576-3:2005 |
B500BT | 6 - 40 | 12000 - 15000 | SS-ENC 10080+NAD:1995 |
B550B | 10 - 32 | 12000 - 15000 | EN 10080:05 Ds/INF 165:09 |
Grade | Nominal diameter ds [mm] |
Yield point Re [MPa] |
Tensile strength Rm [MPa] |
Rm/Re | Elongation A10 [%)] |
Elongation Agt [%] |
Standard |
BSt500S | 8 - 32 | min. 500 | min. 500 | 1,08 | min. 10 | min. 5 | DIN 488 |
B500SP | 8 - 40 | 500 - 625 | min. 500 | 1.15 - 1.35 | min. 16 | min. 8 | PN-H-93220:2006 |
BSt500S | B500SP | |||||
Nominal diameter ds [mm] |
Nominal cross-section A [cm2] |
Nominal weight* [kg] |
Nominal diameter ds [mm] |
Nominal cross-section A [cm2] |
Nominal weight* [kg] |
|
8 | 0.503 | 0.395 | 8 | 0.503 | 0.395 | |
10 | 0.785 | 0.617 | 10 | 0.785 | 0.617 | |
12 | 1.13 | 0.888 | 12 | 1.13 | 0.888 | |
14 | 1.54 | 1.21 | 14 | 1.54 | 1.21 | |
16 | 2.01 | 1.58 | 16 | 2.01 | 1.58 | |
18 | 2.54 | 2.00 | 20 | 3.14 | 2.47 | |
20 | 3.14 | 2.47 | 25 | 4.91 | 3.85 | |
22 | 3.80 | 2.98 | 28 | 6.16 | 4.83 | |
25 | 4.91 | 3.85 | 32 | 8.04 | 6.31 | |
28 | 6.16 | 4.83 | 40 | 12.6 | 9.86 | |
32 | 8.04 | 6.31 |
Notes:
* mass calculated on the basis of weight by volume of steel 7850 kg/m3
The offer of ArcelorMittal Distribution includes steel square bars with dimensions from 10x10 to 80x80 mm and weight between 0.79 and 50.20kg/m. Due to the use of non-alloy steel, the products are used for general purposes. Products made of low-alloy steel with increased strength can be used in structures exposed to high loads. Different mechanical properties make it possible to select the solution best fitted to the application.
Diameter [mm] |
Weight 1mb (kg) |
10x10 | 0,785 |
12x12 | 1,13 |
14x14 | 1,54 |
16x16 | 2,01 |
18x18 | 2,54 |
20x20 | 3,14 |
22x22 | 3,80 |
25x25 | 7,91 |
30x30 | 7,07 |
35x35 | 9,62 |
40x40 | 12,60 |
45x45 | 15,90 |
50x50 | 19,60 |
55x55 | 23,80 |
60x60 | 28,30 |
70x70 | 38,50 |
80x80 | 50,20 |